Moab Rentals
Learn more about apartment complexes and housing developments in town that offer units to rent.
Moab Area Rentals at a Glance
| Name | About | Price Range | Income Restrictons | Other: | Contact or Apply Here |
|---|---|---|---|---|---|
| Archway Senior Village | Archway Village is an affordable rental housing community for seniors. | Based on individual income. | Yes | Must be 62+ years of age. No felonies. | If you are interested in renting an apartment at Archway Village, call 435-259-8674 or email archway@syringaproperties to inquire about receiving a pre-screening application. Priority is given to those with the lowest income and/or a disability. |
| Cinema Court | Cinema Court is one of Moab’s newest housing developments. This 60-unit housing complex offers one, two, and three bedroom units. | Prices vary by family size and income level. Contact management for pricing information | Yes | This must be the resident’s only residence; residents cannot occupy another home somewhere else. | cinemacourt@sellersgroup.net 435-259-2600 Leasing Office (located at Cinema Court apartments): 1036 Millcreek Dr #64, Moab, UT 84532 |
| Confluence Cottages | This 24-unit development features one- and two-bedroom cottage homes (643 to 785 square feet) that are available to households making 80% to 115% of the area median income (AMI) for Grand County. | $1,350 - $1,790 | Yes | Apply Here"/> | |
| Contractor's Roost | The Contractor’s Roost is a long-term RV park and cabin rental site, aimed towards Moab’s workforce. | $950/month for RV lot fee $1,800-$2,220/month for 1-2 bedroom cabins. Utilities included. | None | No pets in cabins. Accepts ITINs in lieu of Social Security Card. | Call Dan at 435-260-1413 to inquire about availability and to request an application. |
| Desert Rose Apartments | Desert Rose is a 28-unit apartment complex located in downtown Moab. | Variable | None | Managed by Grand Property Management Email: grandpropmoab@gmail.com | |
| Desert Sol Villas | Desert Sol is a townhouse complex located south of Moab | $799-$5,400 | None | Can be rented by the room or by entire townhouse | Apply Here |
| Four Corners Community Behavioral Health Housing | Four Corners provides residential supported living facilities for adults in two facilities in Moab. Four Corners also coordinates housing placements in privately owned rental units in Moab. | Rental prices vary | Must be a patient at Four Corners. | ||
| Huntridge Apartments | Huntridge Apartments is a 48-unit affordable housing community which has some units set aside for lower income households. | Yes, and income restrictions vary by household size. | Yes | No pets. Must pass a background check; no misdemeanors within the past year and no felonies in the last 5. | Site Manager: Amara Preston kanecreek@syringaproperties.com 435-259-8715 622 Kane Creek Blvd, Moab, Utah 84532 |
| Kane Creek Apartments | Kane Creek Apartments is a 36-unit affordable housing community that has some units set aside for lower income households. | Income restrictions vary by household size. Call Kane Creek management to see if you qualify based on your income and family size. | Yes | No pets. Must pass a background check; no misdemeanors in the last year and no felonies in the past 5 years. | Site Manager: Amara Preston kanecreek@syringaproperties.com 435-259-8715 622 Kane Creek Blvd, Moab, Utah 84532 |
| Lost Springs | Featuring spacious floor plans, high-end finishes, and nearby panoramic views, Lost Springs Condo Residences offer a sophisticated retreat in one of America’s most iconic landscapes. Whether you're seeking a serene escape, an upscale basecamp, or a high-value investment property, this is your gateway to luxury living in Moab. | $1,250 + | None | Some rent-to-own units available. HOA monthly fees apply. | |
| MAPS Senior Housing | MAPS Senior Living is a 36-unit, one and two bedroom apartment complex built specifically for Seniors 55 and over. | One-bedroom monthly rent varies from $285-$578 (based on income). Two-bedroom monthly rent is $744. | Yes | Must be 55+ years of age. | cinemacourt@sellersgroup.net 435-259-2600 1036 Mill Creek Drive #64, Moab Utah |
| Pack Creek Mobile Home Park | Pack Creek Campground and Mobile Home Park is a family owned and operated business that offers affordable nightly and monthly rates for tents, RV's, and mobile homes. | Monthly site fee $275-500. Pack Creek pays water, tenant pays all other utilities | None | Must own a trailer; then pay a monthly site fee. | Call (435) 259-2982 to inquire about availability. |
| Rockridge Senior Apartments | Rockridge Senior Housing is a 35-unit affordable housing community for seniors. | Rent is individually figured, based on total income/assets. | Yes | Must be 62+ years of age. No felonies. | Call the Site Manager at 435-259-5104 and ask for an application. |
| The Virginian Apartments | The Virginian Apartments is a rent-subsidized apartment complex located at 71 E. 300 S. in Moab, Utah. | The average rent at the Virginian Apartments is $293 a month. Families can expect to pay 30% of their monthly gross income towards rent. The maximum rent for a one-bedroom is $671. The maximum rent for a two-bedroom is $876. | Yes | No felonies within the last 5 years, no debt owed to utility companies. Social security card required. ITINs not accepted. | Apply Here"/> |
| Wingate Village | Wingate Village is a HASU-developed subdivision south of town that has 22 rental townhome units. | Prices vary based on size and income level. | Yes | No smoking, illegal drug use, or pets. Accepts ITINs in lieu of Social Security Card. | cinemacourt@sellersgroup.net 435-259-2600 Leasing Office (located at Cinema Court apartments): 1036 Millcreek Dr #64, Moab, UT 84532 |
San Juan Rentals
Learn more about apartment complexes in Blanding & Monticello that offer units to rent.
1 | Name | About | Price Range | Income Restrictons | Other: | Contact or Apply Here |
|---|---|---|---|---|---|---|
2 | 4 Corners Homes | 4 Corners Homes manages rentals in Blanding, among other places in Utah. | Varies | https://www.4cornershomes.net/contact | ||
3 | Abajo View Apartments | The Abajo View Apartments is a subsidized apartment complex located in Monticello, Utah. | Price varies according to income. Families can expect to pay 30% of their monthly gross income towards rent. | None | No felonies within the last 5 years, no debt owed to utility companies. Does not accept ITINs in lieu of Social Security Cards. | Site Manager: Sara Harvey ssaraharvey@yahoo.com 435-587-3554 81 E 100 N, Monticello, UT 84535 |
4 | Kigalia Apartments | The Kigalia Apartments offer one- and two-bedroom subsidized apartments. Kigalia features onsite laundry, a playground, and A/C. | Prices vary by family size and income level. Contact management for pricing information. | Yes | Other restrictions vary by unit. Contact Kigalia Apartments for the Selection Plan. Accepts ITINs in lieu of Social Security Card. | Site Manager: Christie Kirkham kigalia@sellersgroup.net 435-678-3326 120 E 100 S, Blanding, UT 84511 |